Markets
263 active startup milestone markets on Base Sepolia
Featured
Batch markets (261)
| Company | Ticker | Batch | Price | Action |
|---|---|---|---|---|
| 21STLABS | YC W26 | $0.1000 | Trade | |
| 10XSCIENCE | YC W26 | $0.1000 | Trade | |
| AEMON | YC W26 | $0.1000 | Trade | |
| AGENTMBOX | YC W26 | $0.1000 | Trade | |
| APPROXIMA | YC W26 | $0.1000 | Trade | |
| ARCPRIZEFOUN | YC W26 | $0.1000 | Trade | |
| ARCLINE | YC W26 | $0.1000 | Trade | |
| ARZULE | YC W26 | $0.1000 | Trade | |
| ASHR | YC W26 | $0.1000 | Trade | |
| ASIMOV | YC W26 | $0.1000 | Trade | |
| AURORIN | YC W26 | $0.1000 | Trade | |
| AUTUMNAI | YC W26 | $0.1000 | Trade | |
| AVOICE | YC W26 | $0.1000 | Trade | |
| AXIS | YC W26 | $0.1000 | Trade | |
| AXIONORBITAL | YC W26 | $0.1000 | Trade | |
| BALANCE | YC W26 | $0.1000 | Trade | |
| BASEFRAME | YC W26 | $0.1000 | Trade | |
| BEACONHEALTH | YC W26 | $0.1000 | Trade | |
| BEESAFEAI | YC W26 | $0.1000 | Trade | |
| BEYONDREACHL | YC W26 | $0.1000 | Trade | |
| BIDFLOW | YC W26 | $0.1000 | Trade | |
| BOOKO | YC W26 | $0.1000 | Trade | |
| BUBBLELAB | YC W26 | $0.1000 | Trade | |
| BURT | YC W26 | $0.1000 | Trade | |
| BUTTONCOMPUT | YC W26 | $0.1000 | Trade | |
| BYTEPORT | YC W26 | $0.1000 | Trade | |
| C47 | YC W26 | $0.1000 | Trade | |
| CAJAL | YC W26 | $0.1000 | Trade | |
| CANARY | YC W26 | $0.1000 | Trade | |
| CAPTAIN | YC W26 | $0.1000 | Trade | |
| CARDBOARD | YC W26 | $0.1000 | Trade | |
| CARDINAL | YC W26 | $0.1000 | Trade | |
| CARETTA | YC W26 | $0.1000 | Trade | |
| CARROTLABS | YC W26 | $0.1000 | Trade | |
| CARSON | YC W26 | $0.1000 | Trade | |
| CASCADE | YC W26 | $0.1000 | Trade | |
| CATCHBACK | YC W26 | $0.1000 | Trade | |
| CHAMBER | YC W26 | $0.1000 | Trade | |
| CHASIAI | YC W26 | $0.1000 | Trade | |
| CLAIMGLIDE | YC W26 | $0.1000 | Trade | |
| CLAM | YC W26 | $0.1000 | Trade | |
| CLICE | YC W26 | $0.1000 | Trade | |
| CODEWISP | YC W26 | $0.1000 | Trade | |
| COFIA | YC W26 | $0.1000 | Trade | |
| COMPRESR | YC W26 | $0.1000 | Trade | |
| CONDOR | YC W26 | $0.1000 | Trade | |
| CONFLUENCETE | YC W26 | $0.1000 | Trade | |
| CONGRUENT | YC W26 | $0.1000 | Trade | |
| CONSTELLATIO | YC W26 | $0.1000 | Trade | |
| COPPERLANE | YC W26 | $0.1000 | Trade | |
| CORELAYER | YC W26 | $0.1000 | Trade | |
| CORVERA | YC W26 | $0.1000 | Trade | |
| CROSSLAYERLA | YC W26 | $0.1000 | Trade | |
| CROW | YC W26 | $0.1000 | Trade | |
| CUMULUSLABS | YC W26 | $0.1000 | Trade | |
| DAIVIN | YC W26 | $0.1000 | Trade | |
| DIDIT | YC W26 | $0.1000 | Trade | |
| DITTOBIO | YC W26 | $0.1000 | Trade | |
| DOCURAHEALTH | YC W26 | $0.1000 | Trade | |
| DOOMERSION | YC W26 | $0.1000 | Trade | |
| DRONETECTOR | YC W26 | $0.1000 | Trade | |
| EIGENPAL | YC W26 | $0.1000 | Trade | |
| EMDASH | YC W26 | $0.1000 | Trade | |
| ENDCLOSE | YC W26 | $0.1000 | Trade | |
| ENVARIANT | YC W26 | $0.1000 | Trade | |
| EOSAI | YC W26 | $0.1000 | Trade | |
| FACILITY | YC W26 | $0.1000 | Trade | |
| FED10 | YC W26 | $0.1000 | Trade | |
| FENROCK | YC W26 | $0.1000 | Trade | |
| FISSIONAI | YC W26 | $0.1000 | Trade | |
| FORT | YC W26 | $0.1000 | Trade | |
| FORUM | YC W26 | $0.1000 | Trade | |
| FULLSEAM | YC W26 | $0.1000 | Trade | |
| GENERALASTRO | YC W26 | $0.1000 | Trade | |
| GENERALLEGAL | YC W26 | $0.1000 | Trade | |
| GLUE | YC W26 | $0.1000 | Trade | |
| GRADE | YC W26 | $0.1000 | Trade | |
| GRAZEMATE | YC W26 | $0.1000 | Trade | |
| GRUSPACE | YC W26 | $0.1000 | Trade | |
| HALADIR | YC W26 | $0.1000 | Trade | |
| HEXSECURITY | YC W26 | $0.1000 | Trade | |
| HLABS | YC W26 | $0.1000 | Trade | |
| HUMANARCHIVE | YC W26 | $0.1000 | Trade | |
| INAYA | YC W26 | $0.1000 | Trade | |
| INCIDENTFOX | YC W26 | $0.1000 | Trade | |
| INVISCIDAI | YC W26 | $0.1000 | Trade | |
| IONROUTER | YC W26 | $0.1000 | Trade | |
| ISHIKILABS | YC W26 | $0.1000 | Trade | |
| JINBA | YC W26 | $0.1000 | Trade | |
| KITA | YC W26 | $0.1000 | Trade | |
| KLAUS | YC W26 | $0.1000 | Trade | |
| KYTENTECHNOL | YC W26 | $0.1000 | Trade | |
| LANCELIVE | YC W26 | $0.1000 | Trade | |
| LAURENCE | YC W26 | $0.1000 | Trade | |
| LEGALOS | YC W26 | $0.1000 | Trade | |
| LEXIUS | YC W26 | $0.1000 | Trade | |
| LIBRAR | YC W26 | $0.1000 | Trade | |
| LUCENT | YC W26 | $0.1000 | Trade | |
| LUEL | YC W26 | $0.1000 | Trade | |
| MANGOMEDICAL | YC W26 | $0.1000 | Trade | |
| MANTIS | YC W26 | $0.1000 | Trade | |
| MANTISBIOTEC | YC W26 | $0.1000 | Trade | |
| MAVEN | YC W26 | $0.1000 | Trade | |
| MAYWOODAI | YC W26 | $0.1000 | Trade | |
| MENDRAL | YC W26 | $0.1000 | Trade | |
| MENZA | YC W26 | $0.1000 | Trade | |
| MOCHACARE | YC W26 | $0.1000 | Trade | |
| MODA | YC W26 | $0.1000 | Trade | |
| MOUSECAT | YC W26 | $0.1000 | Trade | |
| NDEA | YC W26 | $0.1000 | Trade | |
| NOETIC | YC W26 | $0.1000 | Trade | |
| O11 | YC W26 | $0.1000 | Trade | |
| OCTAPULSE | YC W26 | $0.1000 | Trade | |
| ONEROBOT | YC W26 | $0.1000 | Trade | |
| OPALITEHEALT | YC W26 | $0.1000 | Trade | |
| ORIGINBIO | YC W26 | $0.1000 | Trade | |
| ORIGAMIROBOT | YC W26 | $0.1000 | Trade | |
| ORTHOGONAL | YC W26 | $0.1000 | Trade | |
| OVERDRIVEHEA | YC W26 | $0.1000 | Trade | |
| OVERSHOOT | YC W26 | $0.1000 | Trade | |
| OXIMY | YC W26 | $0.1000 | Trade | |
| OXUS | YC W26 | $0.1000 | Trade | |
| PALUSFINANCE | YC W26 | $0.1000 | Trade | |
| PANTAINSURAN | YC W26 | $0.1000 | Trade | |
| PATIENTDESKA | YC W26 | $0.1000 | Trade | |
| PAXHISTORIA | YC W26 | $0.1000 | Trade | |
| PERFECTLY | YC W26 | $0.1000 | Trade | |
| PIRISLABS | YC W26 | $0.1000 | Trade | |
| YC W26 | $0.1000 | Trade | ||
| POLLEN | YC W26 | $0.1000 | Trade | |
| POLLINATE | YC W26 | $0.1000 | Trade | |
| POLYMATHLABS | YC W26 | $0.1000 | Trade | |
| POLYMORPH | YC W26 | $0.1000 | Trade | |
| PRANAHEALTH | YC W26 | $0.1000 | Trade | |
| PROXIMITTY | YC W26 | $0.1000 | Trade | |
| Q2Q | YC W26 | $0.1000 | Trade | |
| RAMAIN | YC W26 | $0.1000 | Trade | |
| RCPAPERCO | YC W26 | $0.1000 | Trade | |
| REFRAME | YC W26 | $0.1000 | Trade | |
| REMYAI | YC W26 | $0.1000 | Trade | |
| RESONATE | YC W26 | $0.1000 | Trade | |
| RESSLAI | YC W26 | $0.1000 | Trade | |
| RETURNSIGNAL | YC W26 | $0.1000 | Trade | |
| REV1 | YC W26 | $0.1000 | Trade | |
| REVION | YC W26 | $0.1000 | Trade | |
| RHIZOMEAI | YC W26 | $0.1000 | Trade | |
| RITIVEL | YC W26 | $0.1000 | Trade | |
| ROBBY | YC W26 | $0.1000 | Trade | |
| ROBODOCK | YC W26 | $0.1000 | Trade | |
| RUBRIC | YC W26 | $0.1000 | Trade | |
| RUMACARE | YC W26 | $0.1000 | Trade | |
| RUNANYWHERE | YC W26 | $0.1000 | Trade | |
| SALUS | YC W26 | $0.1000 | Trade | |
| SAMORAAI | YC W26 | $0.1000 | Trade | |
| SCHEDULINGWI | YC W26 | $0.1000 | Trade | |
| SCOUTOUT | YC W26 | $0.1000 | Trade | |
| SEEINGSYSTEM | YC W26 | $0.1000 | Trade | |
| SENTRIAL | YC W26 | $0.1000 | Trade | |
| SEQUENCEMARK | YC W26 | $0.1000 | Trade | |
| SERVO7 | YC W26 | $0.1000 | Trade | |
| SHOFO | YC W26 | $0.1000 | Trade | |
| SHORTKIT | YC W26 | $0.1000 | Trade | |
| SIDEKIT | YC W26 | $0.1000 | Trade | |
| SILA | YC W26 | $0.1000 | Trade | |
| SITEFIRE | YC W26 | $0.1000 | Trade | |
| SKILLSYNC | YC W26 | $0.1000 | Trade | |
| SONARLY | YC W26 | $0.1000 | Trade | |
| SPARKLES | YC W26 | $0.1000 | Trade | |
| SPONGE | YC W26 | $0.1000 | Trade | |
| SPOTPAY | YC W26 | $0.1000 | Trade | |
| SQUIDENERGY | YC W26 | $0.1000 | Trade | |
| STILTA | YC W26 | $0.1000 | Trade | |
| STRANDAI | YC W26 | $0.1000 | Trade | |
| SYNTHETICSCI | YC W26 | $0.1000 | Trade | |
| SYNTROPY | YC W26 | $0.1000 | Trade | |
| TENSOL | YC W26 | $0.1000 | Trade | |
| TEPALI | YC W26 | $0.1000 | Trade | |
| TERMINALUSE | YC W26 | $0.1000 | Trade | |
| TERRANOXAI | YC W26 | $0.1000 | Trade | |
| THETOKENCOMP | YC W26 | $0.1000 | Trade | |
| TRAVO | YC W26 | $0.1000 | Trade | |
| TRAVERSE | YC W26 | $0.1000 | Trade | |
| UNIFOLD | YC W26 | $0.1000 | Trade | |
| UNISSON | YC W26 | $0.1000 | Trade | |
| VALENCE | YC W26 | $0.1000 | Trade | |
| VALGORITHMIC | YC W26 | $0.1000 | Trade | |
| VECTORLEGAL | YC W26 | $0.1000 | Trade | |
| VELA | YC W26 | $0.1000 | Trade | |
| VELUMLABS | YC W26 | $0.1000 | Trade | |
| VENTURA | YC W26 | $0.1000 | Trade | |
| VERDEX | YC W26 | $0.1000 | Trade | |
| VERIAD | YC W26 | $0.1000 | Trade | |
| VISIBLSEMICO | YC W26 | $0.1000 | Trade | |
| VOLTAIR | YC W26 | $0.1000 | Trade | |
| VOXELENERGY | YC W26 | $0.1000 | Trade | |
| VOYGR | YC W26 | $0.1000 | Trade | |
| WAYCO | YC W26 | $0.1000 | Trade | |
| WIDEFRAME | YC W26 | $0.1000 | Trade | |
| ZATANNA | YC W26 | $0.1000 | Trade | |
| ZEROSETTLE | YC W26 | $0.1000 | Trade | |
| ZYMBLY | YC W26 | $0.1000 | Trade | |
| 1CODE | YC W26 | $0.1000 | Trade | |
| AUTOSITU | YC W26 | $0.1000 | Trade | |
Agent Astra | AGENTASTRA | a16z SR005 | $0.1000 | Trade |
Ambiguous | AMBIGUOUS | a16z SR005 | $0.1000 | Trade |
Anchr | ANCHR | a16z SR005 | $0.1000 | Trade |
AndThen | ANDTHEN | a16z SR005 | $0.1000 | Trade |
Argu | ARGU | a16z SR005 | $0.1000 | Trade |
Artifact | ARTIFACT | a16z SR005 | $0.1000 | Trade |
Atrios | ATRIOS | a16z SR005 | $0.1000 | Trade |
Autonomous Investing | AUTONOMOUSIN | a16z SR005 | $0.1000 | Trade |
Avenir AI | AVENIRAI | a16z SR005 | $0.1000 | Trade |
Axon | AXON | a16z SR005 | $0.1000 | Trade |
Azimov | AZIMOV | a16z SR005 | $0.1000 | Trade |
Bead AI | BEADAI | a16z SR005 | $0.1000 | Trade |
bins | BINS | a16z SR005 | $0.1000 | Trade |
BotBot | BOTBOT | a16z SR005 | $0.1000 | Trade |
Brief | BRIEF | a16z SR005 | $0.1000 | Trade |
Creed | CREED | a16z SR005 | $0.1000 | Trade |
Dex | DEX | a16z SR005 | $0.1000 | Trade |
Dispatcher | DISPATCHER | a16z SR005 | $0.1000 | Trade |
Doublespeed | DOUBLESPEED | a16z SR005 | $0.1000 | Trade |
EverCurrent | EVERCURRENT | a16z SR005 | $0.1000 | Trade |
Ezra AI Labs | EZRAAILABS | a16z SR005 | $0.1000 | Trade |
Fearn | FEARN | a16z SR005 | $0.1000 | Trade |
First Voyage | FIRSTVOYAGE | a16z SR005 | $0.1000 | Trade |
General Magic | GENERALMAGIC | a16z SR005 | $0.1000 | Trade |
Jigsaw | JIGSAW | a16z SR005 | $0.1000 | Trade |
Jooba | JOOBA | a16z SR005 | $0.1000 | Trade |
Kanu AI | KANUAI | a16z SR005 | $0.1000 | Trade |
Kintow | KINTOW | a16z SR005 | $0.1000 | Trade |
Lekondo | LEKONDO | a16z SR005 | $0.1000 | Trade |
Limy AI | LIMYAI | a16z SR005 | $0.1000 | Trade |
Loan Labs | LOANLABS | a16z SR005 | $0.1000 | Trade |
Logical Health | LOGICALHEALT | a16z SR005 | $0.1000 | Trade |
Luvu | LUVU | a16z SR005 | $0.1000 | Trade |
Maniac | MANIAC | a16z SR005 | $0.1000 | Trade |
Margin | MARGIN | a16z SR005 | $0.1000 | Trade |
Metal | METAL | a16z SR005 | $0.1000 | Trade |
Moescape | MOESCAPE | a16z SR005 | $0.1000 | Trade |
Moona Health | MOONAHEALTH | a16z SR005 | $0.1000 | Trade |
Nexxa.ai | NEXXAAI | a16z SR005 | $0.1000 | Trade |
Ocoder | OCODER | a16z SR005 | $0.1000 | Trade |
Oleum | OLEUM | a16z SR005 | $0.1000 | Trade |
Pelago | PELAGO | a16z SR005 | $0.1000 | Trade |
Pencil.dev | PENCILDEV | a16z SR005 | $0.1000 | Trade |
Prepp | PREPP | a16z SR005 | $0.1000 | Trade |
Presia | PRESIA | a16z SR005 | $0.1000 | Trade |
Rork | RORK | a16z SR005 | $0.1000 | Trade |
Sans Strings Studio | SANSSTRINGSS | a16z SR005 | $0.1000 | Trade |
Shockwave | SHOCKWAVE | a16z SR005 | $0.1000 | Trade |
Sonatic | SONATIC | a16z SR005 | $0.1000 | Trade |
SoulLink | SOULLINK | a16z SR005 | $0.1000 | Trade |
Sourcerer | SOURCERER | a16z SR005 | $0.1000 | Trade |
Taya | TAYA | a16z SR005 | $0.1000 | Trade |
URSA Mining | URSAMINING | a16z SR005 | $0.1000 | Trade |
Variant | VARIANT | a16z SR005 | $0.1000 | Trade |
Vega | VEGA | a16z SR005 | $0.1000 | Trade |
YKB | YKB | a16z SR005 | $0.1000 | Trade |
Zero Billion | ZEROBILLION | a16z SR005 | $0.1000 | Trade |
Zingroll | ZINGROLL | a16z SR005 | $0.1000 | Trade |
Agent Astra