
a16z Speedrun SR005
$SR005 · Andreessen Horowitz · Equal-weight index of 58 companies
$0.1000
Expires Sep 30, 2027Loading chart...
Batch milestone
Each company has its own binary market: “Will [Company] raise ≥$5M at ≥$100M pre-money valuation by Sep 30, 2027?” The batch index buys YES tokens across all 58 markets equally.
Markets
58
Accelerator
Andreessen Horowitz
Settlement
Sep 30, 2027
Weighting
Equal (1/58 each)
Chain
Base Sepolia
Break-even
>6 of 58 companies hit milestone
Companies (58)
| Company | Ticker | Batch | Price | Action |
|---|---|---|---|---|
Agent Astra | AGENTASTRA | a16z SR005 | $0.1000 | Trade |
Ambiguous | AMBIGUOUS | a16z SR005 | $0.1000 | Trade |
Anchr | ANCHR | a16z SR005 | $0.1000 | Trade |
AndThen | ANDTHEN | a16z SR005 | $0.1000 | Trade |
Argu | ARGU | a16z SR005 | $0.1000 | Trade |
Artifact | ARTIFACT | a16z SR005 | $0.1000 | Trade |
Atrios | ATRIOS | a16z SR005 | $0.1000 | Trade |
Autonomous Investing | AUTONOMOUSIN | a16z SR005 | $0.1000 | Trade |
Avenir AI | AVENIRAI | a16z SR005 | $0.1000 | Trade |
Axon | AXON | a16z SR005 | $0.1000 | Trade |
Azimov | AZIMOV | a16z SR005 | $0.1000 | Trade |
Bead AI | BEADAI | a16z SR005 | $0.1000 | Trade |
bins | BINS | a16z SR005 | $0.1000 | Trade |
BotBot | BOTBOT | a16z SR005 | $0.1000 | Trade |
Brief | BRIEF | a16z SR005 | $0.1000 | Trade |
Creed | CREED | a16z SR005 | $0.1000 | Trade |
Dex | DEX | a16z SR005 | $0.1000 | Trade |
Dispatcher | DISPATCHER | a16z SR005 | $0.1000 | Trade |
Doublespeed | DOUBLESPEED | a16z SR005 | $0.1000 | Trade |
EverCurrent | EVERCURRENT | a16z SR005 | $0.1000 | Trade |
Ezra AI Labs | EZRAAILABS | a16z SR005 | $0.1000 | Trade |
Fearn | FEARN | a16z SR005 | $0.1000 | Trade |
First Voyage | FIRSTVOYAGE | a16z SR005 | $0.1000 | Trade |
General Magic | GENERALMAGIC | a16z SR005 | $0.1000 | Trade |
Jigsaw | JIGSAW | a16z SR005 | $0.1000 | Trade |
Jooba | JOOBA | a16z SR005 | $0.1000 | Trade |
Kanu AI | KANUAI | a16z SR005 | $0.1000 | Trade |
Kintow | KINTOW | a16z SR005 | $0.1000 | Trade |
Lekondo | LEKONDO | a16z SR005 | $0.1000 | Trade |
Limy AI | LIMYAI | a16z SR005 | $0.1000 | Trade |
Loan Labs | LOANLABS | a16z SR005 | $0.1000 | Trade |
Logical Health | LOGICALHEALT | a16z SR005 | $0.1000 | Trade |
Luvu | LUVU | a16z SR005 | $0.1000 | Trade |
Maniac | MANIAC | a16z SR005 | $0.1000 | Trade |
Margin | MARGIN | a16z SR005 | $0.1000 | Trade |
Metal | METAL | a16z SR005 | $0.1000 | Trade |
Moescape | MOESCAPE | a16z SR005 | $0.1000 | Trade |
Moona Health | MOONAHEALTH | a16z SR005 | $0.1000 | Trade |
Nexxa.ai | NEXXAAI | a16z SR005 | $0.1000 | Trade |
Ocoder | OCODER | a16z SR005 | $0.1000 | Trade |
Oleum | OLEUM | a16z SR005 | $0.1000 | Trade |
Pelago | PELAGO | a16z SR005 | $0.1000 | Trade |
Pencil.dev | PENCILDEV | a16z SR005 | $0.1000 | Trade |
Prepp | PREPP | a16z SR005 | $0.1000 | Trade |
Presia | PRESIA | a16z SR005 | $0.1000 | Trade |
Rork | RORK | a16z SR005 | $0.1000 | Trade |
Sans Strings Studio | SANSSTRINGSS | a16z SR005 | $0.1000 | Trade |
Shockwave | SHOCKWAVE | a16z SR005 | $0.1000 | Trade |
Sonatic | SONATIC | a16z SR005 | $0.1000 | Trade |
SoulLink | SOULLINK | a16z SR005 | $0.1000 | Trade |
Sourcerer | SOURCERER | a16z SR005 | $0.1000 | Trade |
Taya | TAYA | a16z SR005 | $0.1000 | Trade |
URSA Mining | URSAMINING | a16z SR005 | $0.1000 | Trade |
Variant | VARIANT | a16z SR005 | $0.1000 | Trade |
Vega | VEGA | a16z SR005 | $0.1000 | Trade |
YKB | YKB | a16z SR005 | $0.1000 | Trade |
Zero Billion | ZEROBILLION | a16z SR005 | $0.1000 | Trade |
Zingroll | ZINGROLL | a16z SR005 | $0.1000 | Trade |
Buy a16z Speedrun SR005Enter total USDC to split equally across 58 markets. Each market receives $—.
USDC
1 wallet popup. All swaps execute automatically via keeper bot.